Statewide crime rates in incidents per 1,000 students for school districts with more than 999 students:
Category 97-98 Rate 98-99 Rate PctChg
All Drug/AlcoholOffenses3.55 3.94 11
Possession Drugs 1.53 1.52 -1
Use Alcohol/Drugs 1.36 1.45 7
Possession Paraphern. 0.25 0.43 73
Possession Alcohol 0.18 0.24 33
Sale/Furnishing Alc/Drugs0.13 0.21 62
Possession forSale 0.10 0.09 -13
All CrimesAg.Persons 3.74 4.02 7
Battery 3.00 3.28 9
Assault/Deadly Weapon 0.37 0.35 -7
Robbery/Extortion 0.21 0.21 0
Sex Offenses 0.16 0.19 17
Weapon Possession 1.23 1.29 5
Property Crimes 4.47 4.12 -8
Bomb Threat 0.04 0.10 135
Dollar LossperStudent 2.93 4.34 48
---
Source: California Safe Schools Assessment, 1998-99. Report is on the Internet at www.cde.ca.gov