Nationwide results

Share this: Email | Facebook | X

NASCAR Nationwide-Bashas' Supermarkets 200 Results

By The Associated Press

Saturday

At Phoenix International Raceway

Avondale, Ariz.

Lap length: 1 miles

(Start position in parentheses)

1. (8) Elliott Sadler, Chevrolet, 200 laps, 120.4 rating, 47 points, $71,043.

2. (7) Brad Keselowski, Dodge, 200, 119.9, 0, $47,150.

3. (2) Ricky Stenhouse Jr., Ford, 200, 114.3, 41, $49,518.

4. (9) Austin Dillon, Chevrolet, 200, 106, 40, $34,818.

5. (12) Kevin Harvick, Chevrolet, 200, 140.2, 0, $24,600.

6. (6) Sam Hornish Jr., Dodge, 200, 98.5, 38, $25,568.

7. (5) Trevor Bayne, Ford, 200, 103, 38, $25,203.

8. (10) Joey Logano, Toyota, 200, 101.3, 0, $16,745.

9. (1) Denny Hamlin, Toyota, 200, 117.5, 0, $19,025.

10. (21) Michael Annett, Ford, 200, 86, 34, $22,318.

11. (14) Kyle Busch, Toyota, 200, 91, 0, $13,875.

12. (25) James Buescher, Chevrolet, 200, 82.7, 0, $19,743.

13. (17) Cole Whitt, Chevrolet, 200, 88.1, 31, $19,168.

14. (11) Brian Scott, Toyota, 200, 85.2, 30, $21,393.

15. (13) Justin Allgaier, Chevrolet, 200, 89.9, 29, $19,118.

16. (19) Mike Bliss, Toyota, 200, 77.7, 28, $12,275.

17. (22) Casey Roderick, Ford, 200, 72.8, 27, $11,675.

18. (4) Kasey Kahne, Chevrolet, 198, 97.7, 0, $11,475.

19. (18) Jason Bowles, Dodge, 197, 71.7, 25, $17,968.

20. (24) Tayler Malsam, Toyota, 197, 64.9, 24, $18,293.

21. (30) Danica Patrick, Chevrolet, 197, 62.1, 23, $17,518.

22. (28) Jeremy Clements, Chevrolet, 197, 65.2, 22, $17,393.

23. (32) Jamie Dick, Chevrolet, 196, 58.7, 21, $17,268.

24. (15) Joe Nemechek, Toyota, throttle linkage, 195, 68, 20, $17,193.

25. (31) Joey Gase, Ford, 195, 51.5, 19, $17,543.

26. (36) Erik Darnell, Chevrolet, 194, 61.9, 18, $10,500.

27. (39) Benny Gordon, Chevrolet, 194, 47.6, 17, $10,400.

28. (37) Eric McClure, Toyota, 193, 47.1, 16, $16,793.

29. (41) T.J. Bell, Chevrolet, 189, 43.4, 15, $16,743.

30. (38) Tim Schendel, Chevrolet, 189, 37.2, 14, $10,525.

31. (34) Blake Koch, Ford, 166, 49.4, 13, $16,638.

32. (23) Mike Wallace, Chevrolet, wheel bearing, 162, 50.6, 12, $16,578.

33. (40) Daryl Harr, Chevrolet, 149, 40.7, 11, $16,543.

34. (42) Charles Lewandoski, Chevrolet, brakes, 115, 33.2, 10, $16,508.

35. (35) David Green, Dodge, vibration, 109, 35.1, 9, $16,478.

36. (3) Kenny Wallace, Toyota, accident, 102, 69.6, 8, $16,443.

37. (16) J.J. Yeley, Ford, vibration, 25, 41.4, 0, $9,940.

38. (29) Morgan Shepherd, Chevrolet, fuel pressure, 17, 41.3, 6, $9,886.

39. (43) Mike Harmon, Chevrolet, fly wheel, 8, 34.4, 5, $9,770.

40. (33) Josh Wise, Chevrolet, electrical, 7, 34.1, 0, $9,715.

41. (26) Chase Miller, Chevrolet, electrical, 6, 33, 3, $9,665.

42. (20) Scott Speed, Chevrolet, electrical, 3, 33.4, 0, $9,620.

43. (27) Jeff Green, Toyota, vibration, 3, 31.8, 1, $9,568.

---

Race Statistics

Average Speed of Race Winner: 116.317 mph.

Time of Race: 1 hour, 43 minutes, 10 seconds.

Margin of Victory: 0.259 seconds.

Caution Flags: 3 for 15 laps.

Lead Changes: 8 among 5 drivers.

Lap Leaders: D.Hamlin 1-4; T.Bayne 5-8; D.Hamlin 9-52; K.Harvick 53-105; D.Hamlin 106-110; K.Harvick 111-164; D.Hamlin 165-167; B.Keselowski 168-174; E.Sadler 175-200.

Leaders Summary (Driver, Times Led, Laps Led): K.Harvick, 2 times for 107 laps; D.Hamlin, 4 times for 56 laps; E.Sadler, 1 time for 26 laps; B.Keselowski, 1 time for 7 laps; T.Bayne, 1 time for 4 laps.

Top 10 in Points: 1. E.Sadler, 89; 2. A.Dillon, 79; 3. T.Bayne, 72; 4. C.Whitt, 71; 5. R.Stenhouse Jr., 66; 6. S.Hornish Jr., 63; 7. T.Malsam, 62; 8. M.Annett, 51; 9. B.Gordon, 49; 10. J.Nemechek, 42.

---

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.