Sprint Cup Lineup

Share this: Email | Facebook | X

BC-CAR--NASCAR-Sprint Cup Lineup,0375

NASCAR-Sprint Cup-Subway Fresh Fit 500 Lineup

By The Associated Press

After Saturday qualifying; race Sunday

At Phoenix International Raceway

Avondale, Ariz.

Lap length: 1 miles

(Car number in parentheses)

1. (55) Mark Martin, Toyota, 136.815.

2. (14) Tony Stewart, Chevrolet, 136.126.

3. (78) Regan Smith, Chevrolet, 135.998.

4. (48) Jimmie Johnson, Chevrolet, 135.583.

5. (42) Juan Pablo Montoya, Chevrolet, 135.547.

6. (39) Ryan Newman, Chevrolet, 135.491.

7. (16) Greg Biffle, Ford, 135.074.

8. (29) Kevin Harvick, Chevrolet, 135.014.

9. (20) Joey Logano, Toyota, 134.998.

10. (5) Kasey Kahne, Chevrolet, 134.771.

11. (31) Jeff Burton, Chevrolet, 134.615.

12. (18) Kyle Busch, Toyota, 134.564.

13. (11) Denny Hamlin, Toyota, 134.499.

14. (9) Marcos Ambrose, Ford, 134.449.

15. (22) A J Allmendinger, Dodge, 134.278.

16. (15) Clint Bowyer, Toyota, 134.268.

17. (47) Bobby Labonte, Toyota, 134.058.

18. (43) Aric Almirola, Ford, 134.048.

19. (51) Kurt Busch, Chevrolet, 133.939.

20. (27) Paul Menard, Chevrolet, 133.814.

21. (1) Jamie McMurray, Chevrolet, 133.764.

22. (83) Landon Cassill, Toyota, 133.665.

23. (36) Dave Blaney, Chevrolet, 133.63.

24. (99) Carl Edwards, Ford, 133.615.

25. (56) Martin Truex Jr., Toyota, 133.417.

26. (17) Matt Kenseth, Ford, 132.871.

27. (23) Scott Riggs, Chevrolet, 132.743.

28. (2) Brad Keselowski, Dodge, 132.709.

29. (88) Dale Earnhardt Jr., Chevrolet, 132.597.

30. (24) Jeff Gordon, Chevrolet, 132.441.

31. (13) Casey Mears, Ford, 132.251.

32. (10) David Reutimann, Chevrolet, 132.231.

33. (26) Josh Wise, Ford, 132.081.

34. (34) David Ragan, Ford, 132.057.

35. (49) J.J. Yeley, Toyota, 131.685.

36. (38) David Gilliland, Ford, 131.516.

37. (98) Michael McDowell, Ford, 131.502.

38. (87) Joe Nemechek, Toyota, 130.596.

39. (7) Robby Gordon, Dodge, 130.364.

40. (33) Brendan Gaughan, Chevrolet, 128.824.

41. (93) Travis Kvapil, Toyota, Owner Points.

42. (32) Mike Bliss, Ford, Owner Points.

43. (30) David Stremme, Toyota, 129.092. Failed to Qualify

44. (37) Timmy Hill, Ford, 128.968.