Runners escape Carson City' Prison Hill

Share this: Email | Facebook | X

The 2012 Escape From Prison Hill Half Marathon

and 2-Person Relay was held April 28 in Carson City.

Results are listed below.

Place Time Name Age Division

1 1:33:34 Justin Thomas 37 Solo

2 1:35:14 Jeff Huxhold 33 Solo

3 1:44:42 Jonathon Spiros 37 Solo

4 1:45:35 Jamie Adams 37 Solo

5 1:50:05 Ross Mcmahan 42 Solo

6 1:52:27 Andy Staroska 44 Solo

7 1:55:09 Chris Luberecki 45 Solo

8 1:57:38 Brian Smith 40 Solo

9 1:58:32 Ryan Evans 26 Solo

10 2:01:17 Grumpy Old Men Relay

11 2:01:41 Joey Hodges Solo

12 2:02:06 David Norvell 51 Solo

13 2:02:28 Jessica Bottiglieri 28 Solo

14 2:02:29 Emilio Bottiglieri 33 Solo

15 2:03:05 Robert Johnson 41 Solo

16 2:03:14 Husky teachers Relay

17 2:03:29 Reid Kaiser 46 Solo

18 2:04:07 Josh Thomson 35 Solo

19 2:05:03 Jackie Clark 54 Solo

20 2:06:15 Steve Brand 51 Solo

21 2:06:32 Divine Couple Relay

22 2:08:28 Niswonger/Hataway Relay

23 2:11:38 Thomas Gray 54 Solo

24 2:14:06 Hector Gomez 43 Solo

25 2:14:16 Chris Brune 44 Solo

26 2:14:26 Sarah Mcmahan 39 Solo

27 2:14:49 Mariana Aguilar 21 Solo

28 2:14:50 Melissa Mitchell-Earnest 45 Solo

29 2:16:32 Robert Bigelow 41 Solo

30 2:16:46 Adam Sullivan 40 Solo

31 2:17:36 RMFAO Relay

32 2:17:59 Bridget Matos 46 Solo

33 2:18:06 Wes Sosa 31 Solo

34 2:18:28 Jim Powell 52 Solo

35 2:22:14 Keith Barker 44 Solo

36 2:22:21 Wayne Baker 60 Solo

37 2:22:37 Dolphins & Raiders Relay

38 2:24:18 Chris Giuntoli 49 Solo

39 2:24:46 Ron Nageotte 62 Solo

40 2:25:09 Sandra Wendel 58 Solo

41 2:26:00 Ted Martinez 43 Solo

42 2:26:10 Brandon Whitmer 51 Solo

43 2:26:50 Jack Wheeler 69 Solo

44 2:26:59 Andrea Keife 41 Solo

45 2:27:47 Ron Papson 58 Solo

46 2:28:47 Myron Hallauer 58 Solo

47 2:29:30 Caitlin Hodges 27 Solo

48 2:30:38 Slim N Minnie Relay

49 2:31:00 Stan Heinrichs 52 Solo

50 2:31:24 Alan Holmes 42 Solo

51 2:31:35 Cortney Bloomer 29 Solo

52 2:31:50 Cheryl Lloyd 53 Solo

53 2:31:58 Jim Kaplan 43 Solo

54 2:32:25 Elisa Myzal 43 Solo

55 2:32:49 David Schweer 44 Solo

56 2:33:40 Debrea Terwilliger 37 Solo

57 2:33:56 Georgia Turner 53 Solo

58 2:33:59 Adams Family Relay

59 2:34:05 Samuel Taylor 47 Solo

60 2:34:17 Adolofo Maestas 53 Solo

61 2:34:31 Lauren Vigliotti 34 Solo

62 2:34:56 Britta Samuels 45 Solo

63 2:37:26 Dan Fuller 52 Solo

64 2:37:57 Kim Taitano 46 Solo

65 2:39:18 Kim Williams 61 Solo

66 2:39:25 Ciera Biselli 20 Solo

67 2:39:32 Ray Little 46 Solo

68 2:39:53 Kate Odriscoll 32 Solo

69 2:39:56 Dave Collins 47 Solo

70 2:41:33 Lauren Boismier 29 Solo

71 2:42:53 Amy Tang 42 Solo

72 2:43:25 Julie Clark 41 Solo

73 2:43:26 Lori Beeson 42 Solo

74 2:44:11 356 Barbara Jaime 40 Solo

75 2:44:23 Chris Kleintjes 65 Solo

76 2:45:07 Mark Smith 58 Solo

77 2:46:02 Sharlee Cotter 55 Solo

78 2:46:38 Becki Wilson 34 Solo

79 2:47:18 Jelly Bean Relay

80 2:47:34 Valerie Folden 29 Solo

81 2:48:01 John Edgar 61 Solo

82 2:48:04 Richard Kendal 65 Solo

83 2:49:50 Neddenriepers Relay

84 2:50:19 Lynn Conrad 46 Solo

85 2:51:25 Ain't Got no time fo dat Relay

86 2:53:53 Frank Avera 42 Solo

87 2:54:31 Joanna Kaiser 44 Solo

88 2:55:25 Amelia Oleson 40 Solo

89 2:57:29 Lynn Stephenson 52 Solo

90 2:59:10 Monkey Tails 0 Relay

91 2:59:36 Why Not Relay

92 3:00:25 Peter Starren 52 Solo

93 3:00:42 Valerie Hewitt 48 Solo

94 3:01:31 Sara Palmer 35 Solo

95 3:05:41 Ron Peck 70 Solo

96 3:06:16 Steve Grimaldi 55 Solo

97 3:07:45 Stan Ostrom 69 Solo

98 3:08:13 Judy Shipman 71 Solo

99 3:09:03 Josh Bardin 63 Solo

100 3:09:22 Cozette Savage 28 Solo

101 3:10:17 Elise Henriques 53 Solo

102 3:13:38 Tina Leiss 45 Solo

103 3:13:38 Cheryl Price 43 Solo

104 3:14:43 Victoria Melhuish 47 Solo

105 3:15:37 Jennifer Ross 37 Solo

106 3:15:37 Kathie Duart 48 Solo

107 3:20:39 Bianca Kleintjes 57 Solo

108 3:23:47 Keith Card 39 Solo

109 3:25:49 Jennifer Dicus 35 Solo

110 3:46:39 Annette Schulz 50 Solo

111 3:55:10 Ken McIntyre 37 Solo

112 4:30:08 Katalina Moore 28 Solo

113 4:30:37 Sidney Warner 57 Solo

For more information and the complete list of results, go to www.tahoemtnmilers.org.

Comments

Use the comment form below to begin a discussion about this content.

Sign in to comment