Douglas County legal - 12849

Share this: Email | Facebook | X
 

NOTICE OF DELINQUENT TAXES ON REAL PROPERTY

IN DOUGLAS COUNTY, NEVADA FOR FISCAL YEAR 2020-21

(July 1, 2020 – June 30, 2021)

Published in accordance with Nevada Revised Statutes (NRS) 361.565

The following is a list of real properties on which all or a portion of the current fiscal year taxes

remained delinquent as of May 1, 2021. The notice includes the parcel number, the name of the

owner of record, and the amount of taxes, penalties, interest, and costs due.

If the amount due is not paid by 5:00 p.m. on June 7, 2021 (the first Monday in June), a certificate will

be issued authorizing the county treasurer, as trustee for the state and county, to hold each property,

subject to redemption within 2 years after the date of the certificate. Redemption may be made by

payment of the taxes and accruing taxes, penalties and costs, together with interest on the taxes at an

annual rate of 10 percent, assessed monthly. Such redemption may be made in accordance with the

provisions of Chapter 21 of NRS in regard to real property sold under execution.

SPECIAL NOTICE TO BANKRUPTCY DEBTORS:

IF YOU HAVE FILED FOR BANKRUPTCY RELIEF, THIS NOTICE MAY NOT APPLY TO YOU.

THIS PUBLICATION IS TO MEET STATUTORY REQUIREMENTS

AND IS NOT AN ATTEMPT TO COLLECT A DEBT.

Office of the Douglas County Treasurer Amy Burgans, Treasurer

and Ex-Officio Tax Receiver

1616 8th Street

P.O. Box 300

Minden, NV 89423

775-782-9017

https://cltr.douglasnv.us/

treasurer@douglasnv.us

Taxes Penalty Publication Total

and Cost

Interest

__________________________________

*** A ***

1220-01-001-019 ABIZAID, JOHN P & KATHLEEN TTEE 7,885.95 1,182.90 8.50 9,077.35

1022-15-001-028 ALCAZAR, ESPERANZA SILVA 394.58 27.62 8.50 430.70

1418-22-611-028 ALLIBETH LLC 33,652.26 5,047.84 8.50 38,708.60

1220-18-001-007 AMACKER, CASPER & VIRGINIA TTEE 50.91 2.04 8.50 61.45

1220-18-001-009 AMACKER, CASPER & VIRGINIA TTEE 2,435.79 227.34 8.50 2,671.63

1419-01-801-027 AMBLER, MICHAEL & MARJA 33.13 1.32 8.50 42.95

1319-19-714-023 AMOS, RICHARD D & JANET M 555.37 22.21 8.50 586.08

1420-07-411-015 ANDERSON, MARGARET 522.93 78.44 8.50 609.87

1318-24-403-001 ANDREWS, FRANK L TTEE 741.05 29.64 8.50 779.19

1022-09-002-014 ARMENTROUT, D P & DICKSON, M M 10.31 0.41 8.50 19.22

1320-33-717-011 ARMENTROUT, D P & DICKSON, M M 22.25 0.88 8.50 31.63

1420-18-112-023 ARMENTROUT, D P & DICKSON, M M 23.61 0.94 8.50 33.05

1120-26-000-006 ATLANTIC RICHFIELD COMPANY 49.45 10.88 8.50 68.83

1318-03-210-015 AVILDSEN, ASHLEY 6,632.81 265.31 8.50 6,906.62

*** B *** -

1318-26-101-045 BALES, BARBARA J 5,272.09 1,169.49 8.50 6,450.08*

1219-10-001-019 BANATHY, BERNADETTE ANN 2,357.34 250.90 8.50 2,616.74

1319-30-615-004 BANISH, PAUL J JR 252.53 10.10 8.50 271.13

1320-34-001-024 BARBERO, ROBERT BLAIR 2,745.50 192.19 8.50 2,946.19

1220-04-111-004 BARNWELL, DEBORAH L & MACIAS A 11.35 0.58 8.50 20.43

1418-22-501-002 BATEMAN, DANIEL 2,841.48 113.66 8.50 2,963.64

1420-07-817-021 BELL, THOMAS L & PATRICIA M 278.99 11.16 8.50 298.65

1322-00-002-065 BENTLY FAMILY LTD PARTNERSHIP 321.48 127.54 8.50 457.52*

1420-07-611-022 BIANCHI, PAUL J 6,219.75 1,969.80 8.50 8,198.05*

1220-06-002-007 BLACK BELLY RANCH LLC 1,915.07 287.26 8.50 2,210.83

1220-06-002-008 BLACK BELLY RANCH LLC 864.85 129.73 8.50 1,003.08

1320-02-001-088 BLACK, CRAIG M & KATHRINE R 679.10 61.42 8.50 749.02

1220-24-101-014 BLAIRE, TERRY & RYAN & JENNIFER 615.13 24.61 8.50 648.24

1318-23-212-009 BLITHE, KEVIN M & SARAH J 2,827.29 212.05 8.50 3,047.84

1220-03-310-030 BOB’S PERFORMANCE CENTER INC 1,899.62 132.97 8.50 2,041.09

1021-00-001-055 BORST, GARY R & PATRICIA A 4.91 1.08 8.50 14.49

1318-15-611-045 BRASWELL, LLOYD J TTEE ET AL 873.74 34.95 8.50 917.19

1221-17-000-017 BREEDEN, JAMES L TRUSTEE 1,891.89 283.79 8.50 2,184.18

1022-11-002-010 BROCKMAN, THOMAS A & MILDRED 383.00 57.77 8.50 449.27

1420-34-410-019 BRYLA, RON 9,694.41 2,648.19 8.50 12,351.10*

1318-23-810-088 BUONACCORSI, THOMAS ALAN 5,805.22 1,609.33 8.50 7,423.05*

1319-19-212-013 BURNS, PETER WILLIAM & DALLAS A 1,483.28 103.83 8.50 1,595.61

*** C *** -

1121-05-510-028 CAMERON, LARRY 287.02 40.18 8.50 335.70

1318-22-311-004 CAMPBELL, STEVEN G & ELLIE G 3,420.95 136.84 8.50 3,566.29

1220-10-310-004 CARLISLE, DAVID & KATHRYN 1,906.93 174.08 8.50 2,089.51

1420-29-612-031 CARLSON, BILL E & SHARON M TTEE 48.27 1.93 8.50 58.70

1121-05-512-011 CARMAGNOLA, LAURENCE J & ANNA E 7.90 0.31 8.50 16.71

1220-04-514-011 CARREAU, MARCELLE H TRUSTEE 508.31 41.15 8.50 557.96

1320-32-801-032 CARTER HILL HOMES LLC 331.78 13.27 8.50 353.55

1320-32-801-037 CARTER HILL HOMES LLC 695.41 27.82 8.50 731.73

1320-32-801-038 CARTER HILL HOMES LLC 347.70 13.91 8.50 370.11

1318-09-810-072 CASBURN, C JOEL & C LYNN 4,049.96 607.50 8.50 4,665.96

1022-10-002-030 CASCIO, SUZANNE L TTEE 653.83 148.31 8.50 810.64*

1121-05-516-003 CASE, SPENCER 872.55 130.89 8.50 1,011.94

1318-23-501-003 CASEY, STEPHEN & CARLA TTEES 36,600.64 11,302.60 8.50 47,911.74*

1220-09-310-017 CHAMBERS, JOYCE A 1,077.27 43.09 8.50 1,128.86

1318-09-812-013 CHAMPAGNE, JASON & CARIANN TTEE 2,506.29 267.34 8.50 2,782.13

1219-04-001-009 CHAPMAN, DAVID 51.19 2.04 8.50 61.73

1220-10-310-007 CHASE, MARK S & KATHRYN G 611.22 24.45 8.50 644.17

1219-03-002-052 CHEN, HANG & JIANG, JENNIFER 253.68 10.15 8.50 272.33

1220-04-112-046 CHRISTENSEN, THERESA A 825.51 123.84 8.50 957.85

1320-26-001-058 CLASS, ERIC M & LUCERA ROSE 286.17 11.45 8.50 306.12

1320-05-001-055 CLIFT, D & D & CLOUSE, A & M 34.15 1.37 8.50 44.02

1319-09-702-045 COCHRAN, DANIEL L 1,265.98 189.90 8.50 1,464.38

1420-07-411-021 COLLINS, STEPHANIE ET AL* 640.91 96.13 8.50 745.54

1420-07-310-027 COMER, GLYNDA SUE 472.72 70.91 8.50 552.13

1420-07-411-016 CONCHAS, HORTENCIA CASTANEDA 222.51 33.38 8.50 264.39

1222-00-002-038 CONNOLLY, KELLY W & LISA L TTEE 238.36 107.35 8.50 354.21*

0923-18-000-006 CORBETT, VALANDA EUDORA 166.65 25.01 8.50 200.16

1021-00-001-061 CORMACK, ROBERT B & ALZORA M 9.82 2.16 8.50 20.48

1419-12-511-017 COX, KENNETH L & MAVIS E ET AL* 1,368.88 205.33 8.50 1,582.71

1318-23-710-069 CRAMER, ROBERT & ROGERS, K ETAL 1,884.21 200.98 8.50 2,093.69

1220-15-210-069 CRONIN, KATIE M & PAUL J 702.06 49.14 8.50 759.70

1318-23-210-024 CROUSE, DEAN G 1,610.98 241.66 8.50 1,861.14

*** D *** -

1320-35-002-019 DAVIS, JOSHUA M & G NICOLAY- 2,022.19 80.89 8.50 2,111.58

1220-10-401-025 DEADLOG LLC 2,063.88 144.47 8.50 2,216.85

1220-16-113-003 DEARTH, BEVERLY J TRUSTEE 1,410.40 98.73 8.50 1,517.63

1420-07-112-006 DELEEUW, PATRICK & MARIA 3,416.49 685.68 8.50 4,110.67*

1420-33-501-014 DENSON, GEORGE M & CATHERINE S 2,902.40 435.37 8.50 3,346.27

1319-00-001-005 DERUNTZ, AMELIA H & GEOFFREY H 406.80 185.87 8.50 601.17*

1220-21-810-250 DEUTSCHE BANK NATL TRST TTEE 1,554.25 238.49 8.50 1,801.24*

Taxes Penalty Publication Total

and Cost

Interest

__________________________________

1318-10-415-018 DEVENPORT, DENNIS & MELODE 491.25 19.65 8.50 519.40

1222-00-002-039 DEXTER, DANIEL G & KATHLEENE L 73.04 5.11 8.50 86.65

1022-29-812-001 DIXON, ROBERT E TTEE 43.88 1.76 8.50 54.14

1318-27-002-001 DOC’S COTTAGES LLC 2,739.77 410.97 8.50 3,159.24

1418-10-702-003 DONDERO, ROBERT & MARY ANN TTEE 119.82 4.79 8.50 133.11

1220-16-610-086 DOOLEY, TIMOTHY WAYNE 2,156.77 506.89 8.50 2,672.16*

1420-35-201-005 DRESSER, MICHAEL C 1,053.52 221.83 8.50 1,283.85*

1420-35-201-006 DRESSER, MICHAEL C 1,980.50 436.21 8.50 2,425.21*

1320-30-501-010 DREYER 395 RANCH LLC 3,754.71 400.50 8.50 4,163.71

1420-28-310-024 DUDLEY, MARK E & KATHRYN M TTEE 733.70 29.35 8.50 771.55

1318-23-310-022 DUHON, GORDON JOSEPH 1,874.27 281.14 8.50 2,163.91

1121-22-000-005 DUNN, KODY & LEAH 469.90 18.80 8.50 497.20

*** E *** -

1320-32-120-011 ECKERMAN, CELESTE M TTEE 1,921.50 288.24 8.50 2,218.24

1022-29-702-006 ECKERT, GREG R & TERRI LINN 1,873.26 131.13 8.50 2,012.89

1318-23-217-012 EGGERS, ERICA & EVAN 2,510.52 376.58 8.50 2,895.60

1318-23-602-009 EHRLER-FURNO, LOIS W & FURNO** 793.80 31.75 8.50 834.05

1420-07-817-043 ELK, LELA JENICE 503.28 35.23 8.50 547.01

1420-07-617-026 ELLIS, CAREY E & BECKIE C TTEE 525.68 36.79 8.50 570.97

1320-30-215-006 ESCHEN, BRIAN & JEFFREY CO TTEE 1,317.67 52.71 8.50 1,378.88

1320-30-215-015 ESCHEN, BRIAN & JEFFREY CO TTEE 196.74 20.98 8.50 226.22

*** F *** -

1420-34-201-022 FALCONER, MARK H & GAIL S 486.75 19.47 8.50 514.72

1022-29-811-006 FALZONE, JOHN 640.86 68.35 8.50 717.71

1022-29-811-007 FALZONE, JOHN 320.28 34.17 8.50 362.95

1022-29-811-008 FALZONE, JOHN 99.42 10.61 8.50 118.53

1022-29-811-009 FALZONE, JOHN 512.46 54.66 8.50 575.62

1022-29-811-010 FALZONE, JOHN 450.18 48.02 8.50 506.70

1022-29-811-012 FALZONE, JOHN 1,862.43 198.66 8.50 2,069.59

1418-22-502-001 FAMILY FOREST LLC 1,324.58 52.98 8.50 1,386.06

1320-08-410-015 FENCL, JAN & CYNTHIA 945.20 141.77 8.50 1,095.47

1319-30-622-009 FERGUSON, ROSS & KENZIE 989.16 69.24 8.50 1,066.90

1022-16-001-089 FIELDS, JUSTIN C 144.12 7.92 8.50 160.54

1320-30-714-012 FIRMAN, DIXIE M TTEE 2,216.84 88.67 8.50 2,314.01

1419-03-002-084 FISHER, ERIC D & JULIE A BARTO- 1,074.94 75.25 8.50 1,158.69

1319-30-540-008 FITHIAN, LANCE & CARMEL ALLEGO- 468.72 32.81 8.50 510.03

1121-36-000-008 FLAMM, JOSEPH & SHARI 2,638.60 474.01 8.50 3,121.11*

1418-27-210-021 FRASER, ALAN 100.37 80.70 8.50 189.57*

1418-27-210-023 FRASER, ALAN 100.37 80.70 8.50 189.57*

1418-27-210-022 FRASER, L ALAN 100.37 80.70 8.50 189.57*

1320-32-601-002 FREETLY, ROBERT G & ADAMSON, T* 620.66 24.83 8.50 653.99

1320-32-601-003 FREETLY, ROBERT G & ADAMSON, T* 378.63 15.15 8.50 402.28

1420-33-810-044 FREIXAS, WILLIAM W & JANET M 5,032.74 1,277.70 8.50 6,318.94*

1220-09-001-014 FRICKE, GORDON ARTHUR TRUSTEE 914.15 36.57 8.50 959.22

1220-09-001-013 FRICKE, GORDON ARTHUR TTEE 1,664.26 116.50 8.50 1,789.26

1420-07-411-013 FUENTES, KAREN JAMES- 226.62 24.17 8.50 259.29

1420-18-114-001 FURNO, SUSAN W & MARICLE, RICK 572.64 22.91 8.50 604.05

*** G *** -

1022-09-002-034 GAGHAGEN, SUSETTE 586.23 62.53 8.50 657.26

1320-30-612-029 GALLAGO, THOMAS TTEE 3,390.84 361.69 8.50 3,761.03

1022-09-002-054 GARCIA, ELIZABETH & LAWRENCE 576.42 73.01 8.50 657.93

1220-16-210-090 GARDEN, JOHN M & BOBBIE D TTEE 364.22 18.74 8.50 391.46

1319-03-610-003 GENOA GOLF GROUP IV LLC 7.94 0.32 8.50 16.76

1319-03-711-002 GENOA GOLF GROUP IV LLC 289.49 11.58 8.50 309.57

1319-03-810-001 GENOA GOLF GROUP IV LLC 9.45 0.38 8.50 18.33

1319-10-112-001 GENOA GOLF GROUP IV LLC 11.90 0.48 8.50 20.88

1419-26-201-001 GENOA GOLF GROUP IV LLC 11.28 0.45 8.50 20.23

1419-26-310-013 GENOA GOLF GROUP IV LLC 45.17 1.81 8.50 55.48

1419-26-412-009 GENOA LAKES RESORT HOMEOWNERS A 95.42 21.00 8.50 124.92

1220-15-510-001 GIBSON, R JAMES & SUSAN K 857.67 91.49 8.50 957.66

1320-33-401-043 GIBSON, RONALD JAMES 4,353.51 464.38 8.50 4,826.39

1320-33-719-007 GIMPLE, HEATHER H 2,014.86 214.91 8.50 2,238.27

1319-18-310-004 GIRARDO, GREGORY D 2,368.94 355.35 8.50 2,732.79

1220-24-401-011 GOLDBERG, DAN & SUZANNE TRAVIS- 1,845.54 196.86 8.50 2,050.90

1220-04-114-018 GONZALEZ, JOSE L 202.63 8.11 8.50 219.24

1220-21-810-030 GRECO, DOMINIC M & RANDI G 384.34 15.37 8.50 408.21

*** H *** -

1221-05-002-025 HALE, DONALD & SUE 901.41 96.15 8.50 1,006.06

1221-05-002-029 HALE, ELIZABETH J TRUST 825.78 88.09 8.50 922.37

1220-18-001-015 HAMILTON, MICHAEL J & TASHA R 170.21 6.81 8.50 185.52

1420-27-810-006 HARVEY, JAMES 868.56 60.80 8.50 937.86

1220-16-210-061 HASKINS, ERNEST J & DEBRA G 512.18 20.49 8.50 541.17

1320-33-813-009 HAYES, KEVIN A & BRENDA L 539.47 21.58 8.50 569.55

1022-16-001-043 HEATH, REGINA 573.24 85.99 8.50 667.73

1320-32-116-010 HEDENSTROM, B & TOWNSEND, G E C 2,191.14 328.67 8.50 2,528.31

1220-21-111-111 HEIDT, GINNIE 2,876.01 306.78 8.50 3,191.29

1320-29-612-004 HEIDT, GINNIE 1,514.61 161.56 8.50 1,684.67

1022-10-001-004 HENDRIX, DANA 466.18 69.93 8.50 544.61

1022-16-002-015 HENDRIX, DANA 713.29 106.99 8.50 828.78

1318-03-110-016 HERMAN, TIMOTHY L TTEE 6,941.96 277.68 8.50 7,228.14

1320-02-002-023 HERMINGHAUS, KIM F & JUDY TTEE 118.71 4.75 8.50 131.96

1419-00-001-017 HIGGINS, KELLEY GENE TTEE ET AL 180.10 12.61 8.50 201.21

1420-33-810-051 HOLLIS, MARTHA 794.83 44.50 8.50 847.83

1320-30-713-027 HORTON, ROBERT & MARGUERITE TTE 2,450.81 455.53 8.50 2,914.84*

1319-18-402-001 HORVATH, JANE CHURCH & LASZLO 770.35 30.81 8.50 809.66

1219-14-002-005 HOSTETLER, RODGER & SETTLES, S 2,331.84 356.74 8.50 2,697.08*

1219-14-002-084 HOSTETLER, RODGER & SETTLES, S 6,721.24 1,008.19 8.50 7,737.93

1418-10-710-061 HUTCHISON, CLAUDE B JR & SUSAN 3,617.34 253.22 8.50 3,879.06

*** I *** -

1418-34-111-021 I-DEAL HOMES REAL EST HOLDINGS 296.66 20.76 8.50 325.92

1319-03-811-004 IMES, RICHARD PERRY & SONDRA 34.17 1.37 8.50 44.04

1220-16-210-098 INMAN, JASON & OKERSON, CHARITY 789.83 86.73 8.50 885.06

*** J *** -

1022-15-001-065 JACKSON, DARYL W & PATSY 233.88 9.36 8.50 251.74

1220-15-210-020 JACOBS, STEPHANIE CELYNN 759.77 - 8.50 768.27

1418-15-701-011 JACOBSEN, JEFFREY J TTEE 4,939.85 197.59 8.50 5,145.94

1022-10-001-038 JECKERING, PATRICK 225.08 51.97 8.50 285.55

1318-23-312-003 JENSEN, BERNHARD TTEE 3,697.08 952.72 8.50 4,658.30*

1022-15-001-067 JOHNSON, CHARLES & REBECCA 1,384.38 387.04 8.50 1,779.92*

1220-04-115-004 JOHNSON, MICHAEL K & LISA B 2,078.28 556.74 8.50 2,643.52*

1320-07-002-013 JONES, LYNNE K PERSONAL REP 2,082.97 312.44 8.50 2,403.91

1320-07-002-014 JONES, LYNNE K PERSONAL REP 2,178.56 376.44 8.50 2,563.50*

1220-24-401-019 JONES, MAX L SURVIVING TRUSTEE 4,336.69 650.51 8.50 4,995.70

1318-24-710-008 JONES, WILLIAM H JR & OLIVE 1,668.01 66.72 8.50 1,743.23

*** K *** -

0923-18-000-009 KABOUR, MICHAEL P ET AL* 166.65 25.01 8.50 200.16

0923-18-000-012 KABOUR, MICHAEL P ET AL* 166.65 25.01 8.50 200.16

0923-19-000-004 KABOUR, MICHAEL P ET AL* 166.65 25.01 8.50 200.16

1022-09-001-059 KEENAN, ANTHONY PAUL ET AL 478.99 123.70 8.50 611.19*

1418-34-601-010 KELLY, WILLIAM F & PAMELA TTEE 7,926.84 554.88 8.50 8,490.22

1420-00-002-012 KEYSTONE PROPERTY MGMT LLC 421.88 152.73 8.50 583.11*
1121-00-001-030 KINCADE, MICHAEL TTEE 56.81 12.50 8.50 77.81
1318-10-410-003 KLOTSCH, FREDERICK 7,158.67 1,073.81 8.50 8,240.98
1420-18-213-003 KOCH, R D & C M ADAMS- & J A 485.82 25.67 8.50 519.99
1319-18-413-014 KOENIGAN, ALEKSANDER 2,971.45 445.73 8.50 3,425.68
1220-02-001-035 KOLBE CUSTOM BUILDERS INC 326.70 13.07 8.50 348.27
1220-16-210-104 KROLL-BUEHRING, TERRY S 1,468.23 220.24 8.50 1,696.97
1318-10-316-007 KRYSTOW, PAUL & BERNADETTE TTEE 2,704.70 189.33 8.50 2,902.53
1320-11-002-005 KVASNICKA, ROBERT D 4,053.30 607.99 8.50 4,669.79
*** L *** -
1220-21-510-166 L/ONE PROPERTIES LLC 1,920.10 288.01 8.50 2,216.61
1022-11-002-038 LAASCH, HERBERT KARL & IDA I 2,303.88 767.06 8.50 3,079.44*
1319-30-634-004 LAUGESEN, MICHAEL & JETTE 347.03 17.55 8.50 373.08
1419-10-001-020 LC VANGUARD LLC 4,306.73 646.01 8.50 4,961.24
1419-10-001-033 LC VANGUARD LLC 23,040.83 3,456.13 8.50 26,505.46
1220-17-501-022 LEONE, VINCENT J & CAROLE G 4,038.48 282.69 8.50 4,329.67
1220-10-811-001 LEONE, VINCENT J SR & CAROL G 2,850.58 199.54 8.50 3,058.62
1121-00-001-020 LESIUK, ABRAHAM E & DEPUTY, S K 471.35 65.98 8.50 545.83
1418-11-311-010 LEVY, JANE E TTEE 9,435.79 1,415.38 8.50 10,859.67
1320-36-001-016 LEWIS, JOHN E & JANET T TTEE 86.92 8.69 8.50 104.11
1319-16-001-011 LIBERTY BUILDERS LLC 3,176.49 476.47 8.50 3,661.46
1420-30-002-012 LIPPINCOTT, DOUG HUGH 1,401.90 149.53 8.50 1,559.93
1220-16-210-036 LOWER, ERIK B & ASHLEY D 362.48 14.50 8.50 385.48
1220-24-810-003 LUCINIAN, JEFF 1,036.94 72.59 8.50 1,118.03
1320-33-312-025 LYNCH, WILL R 2,074.44 311.16 8.50 2,394.10
1220-04-601-009 LYON, GARY J TTEE 9.00 0.36 8.50 17.86
*** M *** -
1320-34-002-053 MACKEN, PHIL SUCC TTEE 1,250.03 187.50 8.50 1,446.03
1219-14-001-009 MAIDLOW, ERIC & JESSICA 12.58 2.76 8.50 23.84
1320-02-001-114 MAKINEN, ARI & KRISTINA TTEE 1,930.51 289.58 8.50 2,228.59
1318-23-212-026 MAO, HSUEH LI 2,126.15 318.92 8.50 2,453.57
1121-05-516-027 MARTINEZ, RICK & CRYSTAL 878.12 61.47 8.50 948.09
1318-23-215-019 MASSONI, RONALD 935.50 72.45 8.50 1,016.45*
1220-21-810-155 MCCORMICK, AARON P 1,340.52 201.08 8.50 1,550.10
1221-17-000-014 MCELHANEY, ROSEMARIE TRUSTEE 379.68 26.57 8.50 414.75
1420-18-213-001 MCENTIRE, NOHEMI ADRIANA ARAGON 754.54 52.82 8.50 815.86
1319-19-720-021 MCKENNA, WILLIAM BLAISE 1,147.65 122.42 8.50 1,278.57
1420-28-811-041 MCKOWN, KIRK W & FRANCI H 1,102.11 117.56 8.50 1,228.17
1419-04-002-044 MEADOR, DAIVD B & MARGIE A 6,670.03 1,000.50 8.50 7,679.03
1320-33-310-003 MEADOW CREEK INVESTMENT PROP 6.90 0.27 8.50 15.67
1320-33-301-002 MEADOWCREEK INV PROP LLC ET AL* 26.85 1.07 8.50 36.42
1220-04-111-024 MEINDL, LINDSAY C 1,704.92 582.91 8.50 2,296.33*
1320-23-002-045 MELDRU, JESSE D & DANIELLE J 1,240.60 186.10 8.50 1,435.20
1318-23-410-047 MERHAUT, COOPER CHEYNE 543.27 57.95 8.50 609.72
1220-15-510-003 MEZA, EDELMIRA & MARGARITO TTEE 165.77 6.63 8.50 180.90
1121-35-001-003 MIKULACO, BRYAN 1,310.57 196.59 8.50 1,515.66
1318-09-812-006 MILLICHAP, JEFFREY SCOTT C TTEE 1,754.41 263.17 8.50 2,026.08
1419-11-002-024 MILLIM, DAVID A 5,864.28 879.64 8.50 6,752.42
1320-30-211-094 MINDEN HOSPITALITY INC 32,718.00 5,476.10 8.50 38,202.60*
1320-33-714-046 MINGS, STEVEN FRANCIS 553.42 28.49 8.50 590.41
1320-02-001-068 MIRK, JUDY & KOUTSONDIS, M L 2,500.51 384.36 8.50 2,893.37*
1220-21-610-124 MISIPEKA, KELEMETE & WANETTE 111.31 6.49 8.50 126.30
1220-17-710-001 MOLNAR, KATHLEEN SHANTY TTEE 1,892.43 201.86 8.50 2,102.79
1220-15-410-058 MONGE, BRUCE 1,125.15 168.77 8.50 1,302.42
1320-29-201-008 MONGE, BRUCE 1,554.53 233.18 8.50 1,796.21
1419-27-610-002 MONOSKI, MICHAEL R 468.82 32.82 8.50 510.14
1022-16-001-075 MORRIS, WILLIAM R & JOYCE 1,429.31 498.28 8.50 1,936.09*
1319-19-113-012 MOSES, ELIZABETH C 4,235.35 635.29 8.50 4,879.14
1220-22-410-085 MULLICAN, ALAN & L EDRIE 342.51 13.70 8.50 364.71
1318-10-310-043 MUNOZ, MARY ESTHER 1,233.81 185.08 8.50 1,427.39
1420-28-810-008 MYERS, STEVEN C & C M 1,846.67 277.01 8.50 2,132.18
*** N *** -
1420-33-611-007 NAPIER, SHERRY 1,384.05 147.63 8.50 1,540.18
1318-23-610-010 NELSON, JEFFREY LYNN & SHELLY A 2,726.97 290.88 8.50 3,026.35
1320-31-515-004 NEWELL, SUZANNE MERRILL TTEE 44.74 1.78 8.50 55.02
1022-16-002-034 NEWMAN, JAMES & ROSE MARIE 394.50 59.18 8.50 462.18
1320-32-111-042 NICCOLI, MICHAEL P & GWEN 392.86 70.71 8.50 472.07
*** O *** -
1420-08-314-033 OCONNOR, JAMES W & ELEANOR R 2,411.87 340.78 8.50 2,761.15
1420-33-701-022 OLENIK, JEAN L & MENZER, VICKI 488.83 19.55 8.50 516.88
1420-34-310-017 OLIVER, EDMUND S TTEE 38.75 1.55 8.50 48.80
1418-15-110-017 OP DEVELOPMENT INC 15,243.81 1,626.01 8.50 16,878.32
1420-32-001-024 OROZCO, RALPH, DIANE M & ET AL* 2,630.06 338.46 8.50 2,977.02
*** P *** -
1420-07-310-042 PANIAGUA, JUAN & BRENDA 440.06 66.00 8.50 514.56
1320-08-413-001 PARK MERIDIAN ASSOCIATES 2.00 49.65 8.50 60.15*
1420-07-411-026 PARKINSON, ROBERT M TRUSTEE 312.15 46.82 8.50 367.47
1121-00-001-009 PATTERSON, DEBORAH A & FLOYD W 150.67 22.61 8.50 181.78
1420-07-617-035 PAXTON, STORMY S 952.40 174.59 8.50 1,135.49
1420-34-201-007 PEARSON, MARK A 930.12 65.11 8.50 1,003.73
1319-30-628-023 PENG, JENNIFER YU 208.09 8.32 8.50 224.91
1022-17-001-003 PEREZ, MIGUEL A & JUANA 616.02 65.70 8.50 690.22
1022-15-001-116 PERRY, JUANITA TTEE 812.16 121.82 8.50 942.48
1220-04-515-029 PETTENGER, H & HUBER, H 1,213.14 181.97 8.50 1,403.61
1320-29-111-016 PHILLIPS, CATHERINE 2,929.16 534.93 8.50 3,472.59*
1220-15-310-054 PIONEER PROPERTIES INC 1,151.73 172.76 8.50 1,332.99
1220-17-310-001 PITTSON, WALTER SCOTT & TANYA 2,085.34 152.94 8.50 2,246.78*
1318-23-410-001 PONDEROSA PARK OWNERS 4,902.83 1,258.16 8.50 6,169.49*
1420-07-411-018 PORTER, JENNIFER 279.17 96.67 8.50 384.34*
1219-03-001-035 PREMIER TRUST & ERBA, MARY TTEE 3,108.88 466.33 8.50 3,583.71
1022-16-001-049 PYAWASIT, MICHELE 627.58 94.14 8.50 730.22
*** Q *** -
1220-09-417-005 QUAIL EGG LLC TTEE 1,421.00 73.15 8.50 1,502.65
1320-30-810-003 QUAIL EGG LLC TTEE 476.58 24.53 8.50 509.61
1220-24-201-002 QUINLAN, KATIE 2,982.25 759.88 8.50 3,750.63*
*** R *** -
1320-36-002-007 RABIDOUX, LOUIS & BEVERLY B 5,585.91 595.83 8.50 6,190.24
1420-34-710-010 RAGLAND, MICHAEL THOMAS 1,597.13 239.57 8.50 1,845.20
1022-10-002-039 RAUBER, NICK & JULIE 955.91 143.39 8.50 1,107.80
1022-09-001-026 REBIEJO, CRISTIE F 971.92 250.91 8.50 1,231.33*
1320-30-215-009 RED OAK INVESTMENTS LLC 3,953.01 421.66 8.50 4,383.17
1320-30-801-001 RED OAK INVESTMENTS LLC 15,380.22 1,640.55 8.50 17,029.27
1320-30-802-002 RED OAK INVESTMENTS LLC 27,206.52 2,902.02 8.50 30,117.04
1319-18-311-011 REDINGER, B R & CRANDALL, J M 1,127.42 78.92 8.50 1,214.84
1022-15-002-004 REEVE, RALPH A JR 614.97 92.24 8.50 715.71
1320-33-716-046 REMENDER, JOEL & KAREN 2,669.90 400.49 8.50 3,078.89
1318-23-210-030 REYES, KAITLAN B 1,474.14 157.25 8.50 1,639.89
1220-09-310-003 RIBAUDO, LYNDA L 1,116.58 57.48 8.50 1,182.56
1320-32-717-002 RIFE, JEFFREY TRUSTEE 3,155.96 820.43 8.50 3,984.89*
1420-08-312-002 RIGALI, DAVID 573.25 22.93 8.50 604.68
1418-34-211-043 RILA INVESTING INC 2,762.68 193.38 8.50 2,964.56
1022-16-001-028 RIPLEY, THEODORE 335.16 23.46 8.50 367.12
Taxes Penalty Publication Total
and Cost
Interest
__________________________________
1220-21-810-096 RIVERA, JOE C & CASANOVA, O T 312.18 12.49 8.50 333.17
1420-08-211-014 ROBERTS, JUDY D 513.07 20.52 8.50 542.09
1220-15-610-026 ROBESON, JAMES C 637.02 44.59 8.50 690.11
1420-27-810-009 ROKOSKIE, GREGORY P 676.17 27.05 8.50 711.72
1320-33-716-029 ROOT, BETTY JANE TTEE 1,211.48 84.80 8.50 1,304.78
1318-15-804-002 ROUND HILL STATION LLC 19,214.45 4,740.15 8.50 23,963.10*
