1318-10-415-018 DEVENPORT, DENNIS & MELODE 1,518.06 161.92 11.36 1,679.98
1222-00-002-039 DEXTER, DANIEL G & KATHLEEN 123.26 78.06 11.36 201.32 *
1319-19-212-053 DIEHL, CHARLES B & KERRY K 548.28 38.38 11.36 586.66
1022-10-002-074 DIETZE, BARBARA 216.08 8.64 11.36 224.72
1022-09-002-001 DINES, KENNETH EARL 196.99 7.88 11.36 204.87
1121-00-001-007 DODGE, HARRY & HUTCHINSON, 100.45 15.06 11.36 115.51
1419-09-001-023 DOLAN, ROBERT JR & LAURA F 3,014.76 211.04 11.36 3,225.80
1420-07-610-022 DOMINGUEZ, CHRISTINE SUCC T 1,922.09 288.31 11.36 2,210.40
1419-04-002-033 DOWNEY, CHRIS A & LAURIE D 58.58 2.34 11.36 60.92
1319-30-625-002 DRINKHOUSE, SALLY ADAMS 1,225.88 85.81 11.36 1,311.69
1022-09-002-002 DUCKETT, JOHN W & JEAN B TT 825.35 123.79 11.36 949.14
1420-28-310-024 DUDLEY, MARK E & KATHRYN M 1,007.85 66.20 11.36 1,074.05
1318-23-310-022 DUHON, GORDON J TTEE 480.93 19.24 11.36 500.17
1420-07-817-033 DUNTON, JOHN R & JOYCE EVEL 637.36 95.60 11.36 732.96
*** E ***
1320-32-120-011 ECKERMAN, CELESTE M TTEE 3,843.00 977.23 11.36 4,820.23 *
1420-07-817-043 ELK, LELA JENICE 1,540.05 331.47 11.36 1,871.52 *
1420-07-617-026 ELLIS, CAREY E & BECKIE C T 1,201.71 230.00 11.36 1,431.71 *
1219-04-002-004 EQUITY TRUST COMPANY CUSTOD 14.50 0.57 11.36 15.07
1219-04-002-005 EQUITY TRUST COMPANY CUSTOD 14.50 0.57 11.36 15.07
1220-16-112-002 EVANS, MICHAEL D & JILL C 43.00 1.71 11.36 44.71
1318-23-812-022 EWING, CHRISTOPHER W 685.07 27.40 11.36 712.47
*** F ***
1022-29-811-006 FALZONE, JOHN 657.30 69.88 11.36 727.18
1022-29-811-007 FALZONE, JOHN 328.50 34.93 11.36 363.43
1022-29-811-008 FALZONE, JOHN 98.59 10.48 11.36 109.07
1022-29-811-009 FALZONE, JOHN 525.59 55.88 11.36 581.47
1022-29-811-010 FALZONE, JOHN 439.74 46.74 11.36 486.48
1022-29-811-012 FALZONE, JOHN 1,896.50 201.62 11.36 2,098.12
1319-30-716-002 FARNSWORTH, DEVIN & HOLLY E 489.01 19.56 11.36 508.57
1420-18-510-025 FASTENAU, DANIEL A 643.60 25.74 11.36 669.34
1320-08-410-015 FENCL, JAN & CYNTHIA 946.75 142.01 11.36 1,088.76
1220-22-210-178 FERGUSON, DAVID R TTEE 280.63 11.23 11.36 291.86
1320-30-713-015 FERRARO, PATRICIA L & FREDE 998.08 69.86 11.36 1,067.94
1022-16-001-089 FIELDS, JUSTIN C 363.85 55.61 11.36 419.46
1420-26-301-022 FINSETH, D & S J & J L 380.58 15.22 11.36 395.80
1320-30-714-012 FIRMAN, DIXIE M TTEE 6,964.82 890.44 11.36 7,855.26
1420-34-710-007 FISH, GEORGE R & BARBARA 808.32 56.59 11.36 864.91
1121-36-000-008 FLAMM, JOSEPH & SHARI 2,575.13 610.01 11.36 3,185.14 *
1219-03-001-072 FOLKER, BRUCE C TTEE 653.19 26.13 11.36 679.32
1420-08-218-009 FRANKWICH, DOUGLAS M TTEE 2,403.70 360.56 11.36 2,764.26
1318-09-810-079 FREEL HOUSE LLC 579.29 23.17 11.36 602.46
1418-15-110-012 FULSTONE, HAYDEN TTEE 370.90 37.09 11.36 407.99
*** G ***
1220-04-111-023 GABELMAN, JEFF & TERRI FANC 152.25 6.09 11.36 158.34
1022-09-002-034 GAGHAGEN, SUSETTE 805.12 120.77 11.36 925.89
1022-09-002-054 GARCIA, ELIZABETH & LAWRENC 397.34 27.82 11.36 425.16
1022-15-001-053 GARCIA, ELIZABETH & LAWRENC 451.10 31.58 11.36 482.68
1318-26-101-005 GARDNER ENTERPRISES LLC 2,091.52 83.66 11.36 2,175.18
1220-04-610-006 GARDNERVILLE INVESTMENT GRO 171.08 6.84 11.36 177.92
1419-26-412-009 GENOA LAKES RESORT HOMEOWNE 95.42 87.04 11.36 182.46 *
1220-15-410-026 GIBSON, SANDRA KAY 1,390.93 208.64 11.36 1,599.57
1420-07-214-024 GOINS, SANDRA J TTEE 1,574.14 110.19 11.36 1,684.33
1220-24-401-011 GOLDBERG, DAN & SUZANNE TRA 631.25 32.58 11.36 663.83 *
1420-34-501-031 GRAHAM, LOREN & KATI G TTEE 235.00 16.45 11.36 251.45
1121-05-511-007 GRIDER, GARRETT & KATHRYN 26.29 2.62 11.36 28.91
1220-02-001-001 GSF DEVELOPMENT CO 1,057.52 158.64 11.36 1,216.16
1418-34-211-011 GUPTA, KARUNESH & ARIKA TTE 1,642.85 65.71 11.36 1,708.56
1318-22-002-051 GURNER, JOHN & MICHELLE 730.06 51.10 11.36 781.16
1320-32-111-051 GUZY, JOHN & CATE 63.34 2.53 11.36 65.87
*** H ***
1220-09-701-002 HAASE, SUSAN A TRUSTEE 960.04 38.40 11.36 998.44
1022-15-001-101 HACKNEY, GEROLYN 73.54 20.58 11.36 94.12
1220-28-510-017 HAMILTON, STEPHEN & CANDY E 1,591.39 238.71 11.36 1,830.10
1420-27-810-006 HARVEY, JAMES 1,789.26 268.39 11.36 2,057.65
1319-04-002-002 HAUTEKEET, M & GELDERMAN, R 1,506.97 226.04 11.36 1,733.01
1319-04-002-003 HAUTEKEET, M & GELDERMAN, R 3,376.68 506.51 11.36 3,883.19
1022-16-001-043 HEATH, REGINA 590.43 88.57 11.36 679.00
1320-32-116-010 HEDENSTROM, B & TOWNSEND, G 2,265.63 339.84 11.36 2,605.47
1320-05-001-004 HEER, JESSE & LIGHT, ZUZANA 373.89 14.96 11.36 388.85
1220-21-111-111 HEIDT, GINNIE 7,409.65 1,562.62 11.36 8,972.27 *
1320-29-612-004 HEIDT, GINNIE 969.26 38.77 11.36 1,008.03
1022-16-002-015 HENDRIX, DANA 551.01 58.78 11.36 609.79
1022-10-001-004 HENDRIX, DANA & WALTER, T M 120.04 4.80 11.36 124.84
1419-00-001-017 HIGGINS, KELLEY GENE TTEE E 553.80 150.18 11.36 703.98 *
1420-08-210-028 HINNANT, DESMOND I 2,383.97 357.60 11.36 2,741.57
1319-30-628-005 HO, ANGELA & RUHLIN, CHARLE 457.72 32.04 11.36 489.76
1420-07-411-010 HOBSON, CALVIN A & JENNIFER 452.45 67.86 11.36 520.31
1320-34-002-046 HOLLY, DANNY W & SUSAN L 1,883.92 282.59 11.36 2,166.51
1318-23-610-020 HOLT, MICHAEL J & ANNETTE M 3,584.47 537.67 11.36 4,122.14
1321-32-002-037 HONNOLL, ALICIA R & CRAIG E 778.96 54.53 11.36 833.49
1319-19-111-008 HOOVER, SCOTT J & ALEXANDRA 9,125.61 1,368.84 11.36 10,494.45
1320-29-212-037 HOSKINS, BARBARA A & TYLER 1,428.06 99.96 11.36 1,528.02
1219-14-002-005 HOSTETLER, R & SETTLES, S 1,205.56 84.39 11.36 1,289.95
1420-18-110-003 HULL, WARREN T & MERNA L TT 23.15 0.93 11.36 24.08
1319-19-212-077 HUNT, JEFFREY J 781.48 122.03 11.36 903.51
*** I ***
1319-18-210-004 IDSO, BARBARA & JEFFREY 42.08 1.68 11.36 43.76
1318-03-212-020 ILIC, DARKO & NEDELJKOVIC, 1,885.57 75.42 11.36 1,960.99
1220-22-210-072 INGRAM, DEAN A & KATHLEEN C 322.85 12.91 11.36 335.76
1022-10-001-052 INSELL, APALO 1,767.54 265.14 11.36 2,032.68
*** J ***
1220-15-210-020 JACOBS, STEPHANIE CELYNN 798.54 55.90 11.36 854.44
1022-09-002-025 JACOBSEN, ROBERT & RUBY ET 213.08 14.91 11.36 227.99
1318-23-213-026 JENNINGS, CHRISTOPHER & ROX 528.65 27.21 11.36 555.86
1220-04-101-034 JHR HOLDINGS LLC SERIES D 4,076.84 611.53 11.36 4,688.37
1022-15-001-067 JOHNSON, CHARLES & REBECCA 2,112.77 703.64 11.36 2,816.41 *
1022-07-002-017 JOHNSON, J M & M J TTEE ET 96.16 3.84 11.36 100.00
1320-33-219-001 JOHNSON, KARA & DICKSON, KA 2,491.65 373.75 11.36 2,865.40
1022-14-001-012 JOHNSON, LEONARD CONRAD TRU 714.84 76.25 11.36 791.09
1220-04-115-004 JOHNSON, MICHAEL K & LISA B 3,102.49 1,013.47 11.36 4,115.96 *
1219-04-002-021 JONES, ANDREW L 4,385.74 307.00 11.36 4,692.74
1220-24-401-019 JONES, MAX L SURVIVING TRUS 196.83 7.87 11.36 204.70
1220-15-310-010 JUDGE, EVERETT H JR & DIXIE 424.27 16.97 11.36 441.24
1220-15-310-011 JUDGE, EVERETT H JR & DIXIE 478.73 19.15 11.36 497.88
*** K ***
1022-13-001-024 KALTENEKKER, PETER 71.78 12.92 11.36 84.70
1318-15-714-020 KAMM, IRIS 1,065.77 159.86 11.36 1,225.63
1022-09-001-059 KEENAN, ANTHONY PAUL ET AL 936.98 292.99 11.36 1,229.97 *
1418-27-601-007 KEENEY, VANCE DOUGLAS 677.25 38.34 11.36 715.59
1022-14-001-009 KELLY, ROBERT 562.34 84.35 11.36 646.69
1418-34-601-010 KELLY, WILLIAM F & PAMELA T 11,894.67 1,268.77 11.36 13,163.44
1319-19-810-013 KEMBERLING, PATRICIA 27.64 1.11 11.36 28.75
1318-23-211-004 KENNEDY, CAMPBELL 67.32 2.69 11.36 70.01
1420-00-002-012 KEYSTONE PROPERTY MGMT LLC 632.82 258.25 11.36 891.07 *
1320-33-816-052 KLIEWER, KIMBROUGH 75.49 7.54 11.36 83.03
1318-10-410-003 KLOTSCH, FREDERICK 2,058.11 141.71 11.36 2,199.82
1219-22-002-006 KNIGHT, PAUL M TTEE 1,060.42 74.23 11.36 1,134.65
1319-18-413-014 KOENIGAN, ALEKSANDER 1,530.26 107.12 11.36 1,637.38
1220-16-210-104 KROLL-BUEHRING, TERRY S 914.18 87.78 11.36 1,001.96
1220-22-310-173 KURTIN, BERT & DEBORAH B TT 410.92 16.44 11.36 427.36
*** L ***
1320-35-002-031 LABASS, GARY J TTEE 3,900.16 273.01 11.36 4,173.17
1318-03-210-024 LARSEN, KENDALL SCOTT & K J 32,882.74 4,932.41 11.36 37,815.15
1219-15-001-060 LAUGHLIN, KEVIN J & MICHELE 4,004.25 600.64 11.36 4,604.89
1420-34-111-009 LAWRIE, WILLIAM & RUSSO, S 578.05 23.12 11.36 601.17
1022-05-000-006 LAWSON, MARY ANN 203.66 8.15 11.36 211.81
1022-16-001-030 LAWSON, MARY ANN 166.11 6.64 11.36 172.75
1318-03-212-034 LEEPER, MICHAEL & BRONWYN T 3,179.59 127.18 11.36 3,306.77
1220-30-001-011 LEISING, AARON N & JESSICA 5,200.17 780.02 11.36 5,980.19
1220-16-411-003 LITTLE, ERIKA & WILLIAM BRA 21.57 0.86 11.36 22.43
1221-04-001-011 LITTLE, WILLIAM BRADY & ERI 24.96 0.99 11.36 25.95
1022-16-001-050 LONGNECKER, PAUL H & RITA M 28.16 1.13 11.36 29.29
1319-30-613-001 LONGO, LUCRETIA CELESTE 364.03 14.56 11.36 378.59
1420-35-411-008 LONON, MICHAEL E & TINA 1,118.23 44.73 11.36 1,162.96
1022-15-001-129 LOVELL, JIM L & KATHERN L 311.01 33.18 11.36 344.19
1318-25-111-026 LUCE, BETH M 499.97 20.00 11.36 519.97
1220-24-810-003 LUCINIAN, JEFF 516.59 20.66 11.36 537.25
1320-33-312-025 LYNCH, WILL R 2,136.68 320.51 11.36 2,457.19
1420-05-101-005 LYTLE, KURT G & AUDREE 2,368.72 355.31 11.36 2,724.03
*** M ***
1320-34-002-045 MACKEN, PHILIP A 2,415.22 124.33 11.36 2,539.55
1319-19-212-076 MALIES, KORALEE TRUSTEE 743.35 116.30 11.36 859.65
1318-23-212-026 MAO, HSUEH LI 4,261.73 1,077.58 11.36 5,339.31 *
1219-14-002-078 MARCUM, LLOYD H & LISA M TT 4,863.21 518.74 11.36 5,381.95
1420-08-210-020 MARISCAL, ESTELA Z 482.02 48.19 11.36 530.21
1022-16-001-086 MARSH, CATHERINE V 193.36 7.73 11.36 201.09
1420-30-001-008 MARSON, SAMUEL 11,167.90 1,675.19 11.36 12,843.09
1420-07-113-003 MARTINEZ, JOHN Y 575.69 56.29 11.36 631.98
1121-05-516-027 MARTINEZ, RICK & CRYSTAL 2,661.30 538.45 11.36 3,199.75 *
1320-34-002-049 MATTEUCCI, MICHAEL 5,974.72 418.23 11.36 6,392.95
1419-09-001-017 MAYER, ELDON III & TINA TTE 8,540.69 1,281.11 11.36 9,821.80
1219-02-000-004 MCCALL, MARY ANNE 24.78 0.99 11.36 25.77
1220-21-810-155 MCCORMICK, AARON P 690.36 48.33 11.36 738.69
1319-19-720-021 MCKENNA, WILLIAM BLAISE 2,728.88 618.48 11.36 3,347.36 *
1320-27-002-038 MCKINNEY, MATTHEW R & RIKA 7,197.11 1,079.57 11.36 8,276.68
1419-04-002-044 MEADOR, DAIVD B & MARGIE A 13,568.06 3,306.50 11.36 16,874.56 *
1318-23-410-047 MERHAUT, COOPER CHEYNE 213.83 11.74 11.36 225.57
1022-09-001-107 MEYERS, PAUL G 300.77 12.03 11.36 312.80
1220-04-111-003 MICHEALS, JANET M 601.99 90.30 11.36 692.29
1420-29-711-007 MICHEALS, JANET M 3,174.12 476.12 11.36 3,650.24
1121-35-001-003 MIKULACO, BRYAN 1,062.74 265.15 11.36 1,327.89 *
1419-11-002-024 MILLIM, DAVID A 4,547.73 485.09 11.36 5,032.82
1220-21-610-124 MISIPEKA, KELEMETE & WANETT 211.02 14.77 11.36 225.79
1022-16-002-002 MITCHELL, JUDITH A 761.92 114.29 11.36 876.21
1220-17-710-001 MOLNAR, KATHLEEN SHANTY TTE 1,981.84 253.38 11.36 2,235.22
1220-15-410-058 MONGE, BRUCE 1,163.41 174.51 11.36 1,337.92
1222-00-002-037 MONGE, BRUCE 100.45 15.06 11.36 115.51
1320-29-201-008 MONGE, BRUCE 1,601.18 240.17 11.36 1,841.35
1022-10-001-035 MORRIS, PEGGY HARRIS TTEE 475.88 33.31 11.36 509.19
1318-10-317-004 MOSHKOVICH, SOLOMON 4,158.38 291.09 11.36 4,449.47
1121-05-512-007 MOYER, DOUGLAS W & MARGO A 8.39 0.34 11.36 8.73
1318-10-310-043 MUNOZ, MARY ESTHER 1,274.96 191.24 11.36 1,466.20
1318-16-810-030 MUNSON, JOHN & CAROL TTEE E 943.90 37.76 11.36 981.66
1022-15-001-059 MURPHY, JOHN TIMOTHY TTEE 5.65 0.23 11.36 5.88
1420-07-715-020 MURRAY, DOROTHY JOAN & LLOY 573.48 22.94 11.36 596.42
*** N ***
1420-33-611-007 NAPIER, SHERRY 3,292.22 736.06 11.36 4,028.28 *
1220-21-710-006 NATALI, DINO TRUSTEE 1,724.68 258.71 11.36 1,983.39
1022-16-002-034 NEWMAN, JAMES & ROSE MARIE 802.42 241.22 11.36 1,043.64 *
1022-15-001-018 NIGRA, JOHN VINCENT & NICOL 713.52 107.04 11.36 820.56
1318-23-210-011 NIKBEH, FARA 2,749.44 412.41 11.36 3,161.85
*** O ***
1022-15-001-068 OGLESBY, RON 616.43 92.47 11.36 708.90
1022-09-002-071 OSBORN, STEPHEN 382.82 57.43 11.36 440.25
1318-26-501-005 OTOOLE, MARTIN A & JOANNA K 119.18 4.77 11.36 123.95
*** P ***
1420-07-310-042 PANIAGUA, JUAN & BRENDA 895.09 263.47 11.36 1,158.56 *
1221-05-001-011 PARKER, LEONARD K & JANET S 411.05 16.44 11.36 427.49
1420-07-617-040 PARSON, FRED & FERRARO, P* 545.70 38.20 11.36 583.90
1320-35-001-028 PARSONS, CRAIG L & ANNETTE 4,363.71 465.46 11.36 4,829.17
1121-00-001-009 PATTERSON, DEBORAH A & FLOY 150.67 22.61 11.36 173.28
1022-09-001-084 PAVLICEK, ANTONIN 783.72 117.56 11.36 901.28
1320-30-612-001 PEGRAM, MICHAEL EDWARD TTEE 53.21 2.12 11.36 55.33
1022-15-001-116 PERRY, JUANITA TTEE 1,640.93 443.55 11.36 2,084.48 *
1318-16-710-003 PETERS, RAYMOND R & NANCY M 7,543.98 528.08 11.36 8,072.06
1220-04-515-029 PETTENGER, H & HUBER, H 1,221.67 183.26 11.36 1,404.93
1220-24-601-062 PHELAN, M C & LESSARD, D ET 483.94 19.36 11.36 503.30
1320-29-111-016 PHILLIPS, CATHERINE 5,369.10 1,401.58 11.36 6,770.68 *
1318-03-111-006 PIRAMOON, ABE & MAUREEN TRU 81.01 3.24 11.36 84.25
1318-23-211-003 PITTLEMAN, JULIAN ROSS 1,287.90 90.16 11.36 1,378.06
1022-09-001-085 POMEROY, JACKIE LEE & CAROL 524.95 78.74 11.36 603.69
1420-07-411-018 PORTER, JENNIFER 505.55 192.06 11.36 697.61 *
1320-05-001-054 PRECISION STREET HOLDINGS L 4,927.40 197.10 11.36 5,124.50
1219-12-002-008 PROUTY, WAYNE M & CASSANDRA 538.00 80.70 11.36 618.70
1022-09-001-069 JONES, THOMAS & SANDRA 1,805.59 270.84 11.36 2,076.431319-30-627-011 QUENZER, PETER D ET AL 575.04 40.25 11.36 615.29
*** R ***
1420-34-710-010 RAGLAND, MICHAEL THOMAS 3,242.17 827.64 11.36 4,069.81 *
1022-10-002-039 RAUBER, NICK & JULIE 1,944.33 515.44 11.36 2,459.77 *
1022-08-001-003 REES, THOMAS J 215.90 11.12 11.36 227.02
1022-15-002-004 REEVE, RALPH A JR 1,248.37 348.45 11.36 1,596.82 *
1320-33-716-046 REMENDER, JOEL & KAREN 27.61 1.10 11.36 28.71
1220-16-610-012 RHINEHART, CHEYNEY 1,039.28 132.86 11.36 1,172.14
1418-34-211-043 RILA INVESTING INC 1,427.65 57.11 11.36 1,484.76
1220-15-610-026 ROBESON, JAMES C 952.74 101.62 11.36 1,054.36
1420-07-411-041 ROBINSON, RHONDA 61.36 2.45 11.36 63.81
1420-30-002-015 ROCK ISLAND CORPORATION 3,577.24 536.59 11.36 4,113.83
1420-31-000-023 ROCK ISLAND CORPORATION 8,100.35 1,215.05 11.36 9,315.40
1420-31-000-024 ROCK ISLAND CORPORATION 1,416.77 212.51 11.36 1,629.28
1121-00-001-030 ROEHRIG, JAMES RICHARD JR 115.56 84.31 11.36 199.87 *
1420-27-810-009 ROKOSKIE, GREGORY P 1,392.90 139.30 11.36 1,532.20
1320-30-813-004 ROLLINS, ALEXANDER PATRICK 447.32 17.89 11.36 465.21
1220-24-501-036 ROTHROCK, ELIZABETH HUGHES 18.79 0.75 11.36 19.54
1022-13-001-025 RYALL, BRUCE TTEE 824.70 57.73 11.36 882.43
*** S ***
1022-10-002-045 SALOMONSON, ROBERT & LUDLOW 21.46 1.12 11.36 22.58
1219-23-001-042 SCHMIDT, RYAN L & GRACE CAR 452.99 18.12 11.36 471.11
1318-23-511-020 SCHUSSEL, LARRY F & VICTORI 1,069.82 42.79 11.36 1,112.61
1420-18-214-121 SENIOR, GEORGE E & BONNIE L 12.94 0.51 11.36 13.45
1318-10-416-048 SEPPA, DEAN & S B 1,013.50 40.54 11.36 1,054.04
1420-32-002-020 SERVEU LLC 87.83 4.55 11.36 92.38
1420-32-002-022 SERVEU LLC 71.64 3.71 11.36 75.35
1418-03-301-009 SES TRUST 15.42 0.62 11.36 16.04
1220-21-710-090 SHOTT, CHRISTOPHER 508.94 33.89 11.36 542.83
1420-07-717-012 SIMMS, MARGARET & SCHUTTEN, 1,117.22 226.84 11.36 1,344.06 *
1022-29-412-009 SIMONS, JAMES MICHAEL 295.99 11.84 11.36 307.83
1420-31-000-025 SITEVIEW LLC 131.75 6.91 11.36 138.66
1320-05-002-031 SLOBOGIN, PHILLIP 527.34 36.92 11.36 564.26
1320-02-001-074 SMALL, DAVID S 8,593.02 2,666.50 11.36 11,259.52 *
1419-12-610-019 SMITH, JACQUE AUBREY & LAUR 15.80 0.63 11.36 16.43
1319-30-516-042 SNEDECOR, RONALD M 1,366.31 204.94 11.36 1,571.25
1318-22-002-091 SPUR, MARK J 635.38 44.48 11.36 679.86
1318-15-714-016 STANCIOLI, NATHALIA 908.28 96.89 11.36 1,005.17
1220-13-801-019 STANLEY, THOMAS E TRUSTEE 5,836.79 1,458.14 11.36 7,294.93 *
1418-27-810-045 STEVENSON, GREGORY S 4,012.29 427.98 11.36 4,440.27
1418-34-210-028 STODDARD, SCOTT & SONIA VON 3,851.45 577.72 11.36 4,429.17
1220-01-001-048 STONEMAN, EUGENE A & MARGIE 1,519.21 86.02 11.36 1,605.23
1220-03-310-025 STORE MASTER FUNDING XIV LL 2,893.98 115.76 11.36 3,009.74
1220-03-310-026 STORE MASTER FUNDING XIV LL 820.01 32.80 11.36 852.81
1319-03-210-009 STORKE, CHARLES & FAVILLE, 106.37 4.25 11.36 110.62
1318-23-610-013 STRATTON, PAMELA R TTEE 3,451.69 517.76 11.36 3,969.45
1220-21-110-054 SVENSRUD, NORMAN & DORIS TT 1,226.48 85.85 11.36 1,312.33
1420-07-112-018 SWEATT, PRISCILLA J & JOHNN 1,205.76 84.41 11.36 1,290.17
1220-02-001-029 SYPHUS, JOHANNA TTEE 4,272.96 640.94 11.36 4,913.90
*** T ***
1319-18-312-005 TALLAM, KIRAN 1,870.80 130.96 11.36 2,001.76
1420-08-414-014 TANG, BENYANG & LI, HUIYI 2,935.51 440.34 11.36 3,375.85
1420-33-810-028 TANNER, INGRID C 1,657.96 248.70 11.36 1,906.66
1320-33-813-039 TAXPAYER 2,441.83 366.28 11.36 2,808.11
1022-16-001-096 TAYLOR, ABIGAIL & MORAN, C 475.10 71.27 11.36 546.37
1420-26-301-009 TAYLOR, ALAN & KRISTIN 9.76 0.39 11.36 10.15
1420-33-701-056 TAYLOR, GREG S 5,920.30 888.04 11.36 6,808.34
1419-11-002-053 THOMPSON, TOD N 1,102.95 59.63 11.36 1,162.58
1420-33-213-030 THURMOND, DANIEL 1,274.74 89.23 11.36 1,363.97
1220-15-210-017 TISINGER, MARY MAUREEN 993.60 125.86 11.36 1,119.46
1319-19-212-093 TOEWS, JON PETER 2,271.03 593.79 11.36 2,864.82 *
*** U ***
1318-23-410-067 UMINA, BRIAN F 226.62 9.06 11.36 235.68
*** V ***
1121-05-516-013 VAN GORDER, RYAN 1,451.08 270.54 11.36 1,721.62
1319-35-000-003 VANGARD LIMITED PARTNERSHIP 2,356.06 94.24 11.36 2,450.30
1319-35-000-004 VANGARD LIMITED PARTNERSHIP 29.15 1.17 11.36 30.32
1420-07-411-014 VANHOOSER, DANIEL L & JANET 308.90 99.23 11.36 408.13 *
1022-10-001-058 VANHOVEN, DREW C 304.75 45.71 11.36 350.46
1022-09-001-047 VANHOVEN, ELSIE L C SUC TRU 862.99 129.46 11.36 992.45
1022-12-002-004 VAUGHAN, EUGENE D & VERA M 649.70 205.31 11.36 855.01 *
1023-07-002-012 VAUGHAN, EUGENE D & VERA M 2,973.76 766.66 11.36 3,740.42 *
*** W ***
1121-05-516-034 WARD, MELISSA 463.66 18.55 11.36 482.21
1319-30-622-004 WARD, S M & VERA, Z A 483.47 19.34 11.36 502.81
1220-08-410-005 WATTS, APRIL 1,351.61 54.06 11.36 1,405.67
1220-16-610-087 WEIHSKOPF, HERBERT J & KARE 395.61 15.82 11.36 411.43
1320-02-002-024 WELLMAN, VERNE O TTEE 2,882.66 201.78 11.36 3,084.44
1022-13-001-023 WERNER, PHIL 485.31 72.79 11.36 558.10
1220-25-501-030 WEST RIDGE HOMES INC 201.75 8.07 11.36 209.82
1320-03-001-036 WEST RIDGE HOMES INC 1,217.86 182.68 11.36 1,400.54
1320-06-001-002 WEST RIDGE HOMES INC 2,321.67 348.26 11.36 2,669.93
1320-33-402-051 WEST RIDGE HOMES INC 2,803.67 420.56 11.36 3,224.23
1420-33-701-057 WEST RIDGE HOMES INC 390.04 27.30 11.36 417.34
1220-15-110-065 WHITCOMB, FORREST R & CAROL 3,540.07 1,136.53 11.36 4,676.60 *
1320-30-211-100 WHITECROSS LIMITED PARTNERS 6,481.38 972.21 11.36 7,453.59
1318-15-715-001 WHITNEY, SHAWN & GROVES, WE 393.24 15.73 11.36 408.97
1220-04-111-007 WILKINSON, DANIEL & DIANA D 179.55 7.18 11.36 186.73
1022-15-001-079 WILLIAMS, FRANK L & JILL 187.39 18.74 11.36 206.13
1420-28-402-009 WILSON, VUKI 705.01 105.76 11.36 810.77
1420-27-810-004 WILSON, VUKI & ROBERT ET AL 1,227.55 184.14 11.36 1,411.69
1220-21-610-146 WINBURN, NOAH R & ANGELA G 556.44 38.95 11.36 595.39
1220-16-810-022 WYATT, VERNON TTEE 612.70 42.89 11.36 655.59
*** Y ***
1319-30-620-003 YUNG, JAMESON D 1,090.95 163.64 11.36 1,254.59
*** Z ***
1220-15-410-077 ZAFERIOU, STEPHANIE 1,028.04 109.66 11.36 1,137.70
1420-07-813-003 ZALK, LARRY 711.90 189.90 11.36 901.80
1319-19-212-068 ZTEL INC 2,936.29 952.54 11.36 3,888.83 *
1220-22-310-158 ZUMPFT, PATRICIA C 1,526.74 229.01 11.36 1,755.75
*** 1 ***
1318-22-002-044 161 KAHLE DR LLC 4,068.96 1,130.11 11.36 5,199.07 *
1220-04-601-018 1802 NORTH CARSON LLC 667.03 186.76 11.36 853.79
1320-32-101-008 1802 NORTH CARSON STREET LL 214.65 38.63 11.36 253.28
*** 6 ***
1318-09-810-022 610 LAKESHORE LLC 3,351.62 134.06 11.36 3,485.68
1219-13-000-032 650 ARTEMESIA LLC 59.56 13.10 11.36 72.66
1219-24-001-003 650 ARTEMESIA LLC 7.98 1.76 11.36 9.74
1219-24-001-007 650 ARTEMESIA LLC 70.84 15.58 11.36 86.42
* Indicates parcels with prior year taxes due. These parcels may already have a Treasurer’s Certificate on file
holding the property subject to the two year redemption period.
Taxes Due $ 651,865.89
Penalties and Interest $ 95,679.03
Publication Costs $ 4,135.04
____________
Total Amount Due $ 751,679.96
____________
Pub: May 7, 2022 Ad# 23928, 23929, 23938
Comments
Use the comment form below to begin a discussion about this content.
Sign in to comment